Lumina Grand Project Details
Project Details | Lumina Grand |
Location | Bukit Batok West Avenue 5 |
District | 18 |
Developer | CDL Zenith Pte. Ltd |
Developer’s License No. | C 1479 |
Site Area | Approx 16,623.70 sqm / 178,936 sqft |
Solicitor | TBA |
Project Account No. | DBS Bank Ltd for project account no: 072-104553-2 (CDL Zenith Pte. Ltd) |
Architect | P&T Consultants Pte Ltd |
Builder | Who Cup (Private) Ltd |
Project Interior Designer | Index Design Pte Ltd |
Landscape Consultant | Coen Design International Pte Ltd |
Address | 1, 5, 7, 9, 11, 13, 15, 17, 19 , 21 Bukit Batok West Avenue 5 |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 05305C MK 10 |
Site Use | Residential Flat Developement |
Tenure | 99 Years Leasehold |
Total No. of Units | 512 Residential Units |
No. of Car Park Lots | 414 carpark lots inclusive of 5 EV lots and 4 accessible lots |
Expected Date of TOP | 31 March 2029 |
Expected Date of Legal Completion | 31 March 2032 |
Security | 24 Hours Security Guard |
(Project details for Lumina Grand may be subjected to change without prior notice)
Book An Appointment to view Lumina Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lumina Grand Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.